Audiophile Floorstanding Speaker Comparison Chart
Every floorstanding speaker we have reviewed, sorted by price per pair. Click any model to read the full review.
| Speaker | Price (pair) | Reviewed by | Reviewed |
|---|---|---|---|
| PSB Alpha T20 | $849 | Andrew Dewhirst | Jun 2023 |
| Tekton Design Lore Reference | $880 | Jerry Del Colliano | Jan 2024 |
| Magnepan LRS+ | $1,295 (updated 10/26/2026; $995 at review) | Greg Handy | Nov 2023 |
| Wharfedale Diamond 12.4i | $1,498 | Michael Zisserson | Jun 2026 |
| Paradigm Premier 700F | $1,800 | Andrew Dewhirst | Jan 2023 |
| SVS Prime Pinnacle | $1,999.98 | Eric Forst | Sep 2023 |
| Tekton Design Pendragon | $2,000 (updated 10/26/2026; $2,300 at review) | Michael Zisserson | Apr 2023 |
| Scansonic HD M20 | $2,099 | Brian Kahn | Jan 2023 |
| Totem KIN Play Tower II | $2,250 | Eric Forst | Dec 2024 |
| MartinLogan Motion Foundation F2 | $2,299.98 (updated 10/26/2026; $1,995 at review) | Jerry Del Colliano | Feb 2024 |
| Bowers & Wilkins 603 S2 Anniversary Edition | $2,300 | Jerry Del Colliano | Aug 2022 |
| Bowers & Wilkins 603 S3 | $2,700 (updated 10/26/2026; $2,500 at review) | Jerry Del Colliano | Jul 2025 |
| MartinLogan ElectroMotion ESL | $2,799.98 (updated 10/26/2026) | Jerry Del Colliano | Dec 2022 |
| Monitor Audio Silver 300 7G | $2,850 | Andrew Dewhirst | Mar 2023 |
| Sonus faber Lumina V | $2,999 | Michael Zisserson | Jan 2023 |
| Totem Bison Tower | $3,200 (updated 10/26/2026; $3,000 at review) | Andrew Dewhirst | Feb 2024 |
| PSB Imagine T65 | $3,299 (updated 10/26/2026; $2,000 at review) | Michael Zisserson | Aug 2024 |
| Paradigm Founder 80F | $3,899.98 (updated 10/26/2026; $3,600 at review) | Andrew Dewhirst | Dec 2024 |
| RBH 6500-SF | $4,200 (updated 10/26/2026; $4,000 at review) | Eric Forst | Nov 2023 |
| MartinLogan Motion XT F100 | $4,500 | Andrew Dewhirst | Dec 2023 |
| Sonus faber Sonetto V | $4,999 | Jerry Del Colliano | Mar 2024 |
| SVS Ultra Evolution Pinnacle | $4,999.98 | Jerry Del Colliano | Sep 2024 |
| Magnepan MG2.7i | $5,995 | Mike Prager | Jul 2024 |
| Dali Opticon 8 MkII | $6,000 | Doug Peot | Feb 2026 |
| GoldenEar T66 | $6,900 | Doug Peot | Dec 2025 |
| Bowers & Wilkins 702 S2 Signature | $7,499 | Bob Barrett | Jul 2022 |
| Bowers & Wilkins 702 S3 | $7,900 (updated 10/26/2026; $7,000 at review) | Bob Barrett | Aug 2023 |
| MoFi SourcePoint V10 Master Edition | $7,995 | Doug Peot | Jun 2026 |
| Monitor Audio Gold 500 6G | $8,299 (updated 10/26/2026; $7,500 at review) | Andrew Dewhirst | Oct 2025 |
| Paradigm Founder 120H | $8,999.98 | Doug Peot | Jan 2025 |
| Bowers & Wilkins 702 S3 Signature | $9,000 | Brian Kahn | Feb 2025 |
| Alta Audio Alec | $9,000 | Bob Barrett | Oct 2024 |
| PS Audio Aspen FR10 | $9,995 | Greg Handy | Jul 2026 |
| JansZen Valentina P8 | $11,250 (updated 10/26/2026) | Mike Prager | Feb 2025 |
| Dali Rubikore 8 | $13,000 | Brian Kahn | Sep 2026 |
| RBH Sound SFTR | $16,500 | Brian Kahn | Apr 2024 |
| Revel F328Be | $17,890 | Brian Kahn | Mar 2023 |
| T+A Criterion S240 | $17,990 (updated 10/26/2026) | Jim Swantko | May 2026 |
| Estelon Aura | $19,900 | Jerry Del Colliano | Nov 2024 |
| PSB Synchrony T800 | $19,999 (updated 10/26/2026; $12,000 at review) | Michael Zisserson | Jan 2024 |
| Piega Coax 611 GEN2 | $21,995 | Greg Handy | Mar 2026 |
| Focal Sopra No. 2 | $22,998 | Jerry Del Colliano | Oct 2022 |
| Stenheim Alumine Two.Five | $23,500 | Jerry Del Colliano | Aug 2024 |
| Bowers & Wilkins 803 D4 | $27,000 (updated 10/26/2026; $20,000 at review) | Jerry Del Colliano | Oct 2022 |
| Bowers & Wilkins 802 D4 | $28,000 | Jerry Del Colliano | Sep 2023 |
| MC Audiotech TL-12 | $29,500 | Jim Swantko | Feb 2025 |
| Laufer Teknik The Note | $29,950 | Paul Wilson | Nov 2023 |
| Marten Parker Trio | $33,000 | Frank Picarello | Apr 2026 |
| Paradigm Persona 9H | $39,999.98 (updated 10/26/2026; $37,000 at review) | Jerry Del Colliano | Feb 2025 |
| RBH Sound SVTR | $40,000 | Brian Kahn | Sep 2023 |
| Rockport Avior II | $47,000 | Jim Swantko | Oct 2024 |
| Dali Epikore 9 | $48,000 (updated 10/26/2026; $40,000 at review) | Andrew Dewhirst | May 2025 |
| Stenheim Alumine 5SE | $79,800 (updated 10/26/2026; $75,000 at review) | Jerry Del Colliano | Oct 2025 |
| Laufer Teknik Grand Note | $97,000 | Paul Wilson | Jun 2025 |
Prices are what each pair cost when we reviewed it, unless marked as updated. Prices change, so check current pricing before you buy. Need more bass? See our subwoofer reviews. Short on space? See our bookshelf speaker reviews.
How We Review Audiophile Floorstanding Speakers
Some reviewers love to review audiophile floorstanding speakers, while others reach for the jar of Advil Liqui-Gels to deal with the back pain. A lot of time (weeks upon weeks) goes into micro-placement changes, which can make a large, objective sonic improvement. Measurements are not often done in a lab, but they do come from digital room correction tools and measurement microphones. Subwoofers are used, but not for most critical listening to floorstanding speakers, as it is key to understand how low a speaker will go without the use of a subwoofer. If a direct comparison is done between speakers, careful volume matching is done.

